АТП Ранглиста, Мъжки тенис, тенис

Мъжки тенис - ATP Ранглиста

Начало » Тенис класирания » Мъжки тенис - ATP Ранглиста

P M Тенисист Точки
1 Djokovic, Novak (SRB) 12310
2 Murray, Andy (GBR) 8670
3 Federer, Roger (SUI) 8000
4 (1) (1) Nadal, Rafael (ESP) 6895
5 (1) (1) Ferrer, David (ESP) 6740
6 Berdych, Tomas (CZE) 4700
7 Del Potro, Juan Martin (ARG) 4320
8 Tsonga, Jo-Wilfried (FRA) 3795
9 Gasquet, Richard (FRA) 3090
10 (1) (1) Tipsarevic, Janko (SRB) 2640
11 (1) (1) Wawrinka, Stanislas (SUI) 2630
12 (1) (1) Cilic, Marin (CRO) 2570
13 (1) (1) Almagro, Nicolas (ESP) 2490
14 Haas, Tommy (GER) 2340
15 Nishikori, Kei (JPN) 2315
16 Raonic, Milos (CAN) 2225
17 Simon, Gilles (FRA) 1940
18 (4) (4) Kohlschreiber, Philipp (GER) 1750
19 (1) (1) Monaco, Juan (ARG) 1750
20 (1) (1) Querrey, Sam (USA) 1730
21 (1) (1) Isner, John (USA) 1690
22 (1) (1) Seppi, Andreas (ITA) 1530
23 (1) (1) Janowicz, Jerzy (POL) 1524
24 (1) (1) Dolgopolov, Alexandr (UKR) 1500
25 (2) (2) Anderson, Kevin (RSA) 1420
26 (10) (10) Paire, Benoit (FRA) 1405
27 (2) (2) Chardy, Jeremy (FRA) 1371
28 (2) (2) Dimitrov, Grigor (BUL) 1355
29 (4) (4) Fognini, Fabio (ITA) 1345
30 (2) (2) Mayer, Florian (GER) 1295
31 (1) (1) Youzhny, Mikhail (RUS) 1265
32 Benneteau, Julien (FRA) 1200
33 (4) (4) Granollers, Marcel (ESP) 1145
34 Robredo, Tommy (ESP) 1095
35 (4) (4) Klizan, Martin (SVK) 1090
36 (3) (3) Rosol, Lukas (CZE) 1086
37 (2) (2) Melzer, Jurgen (AUT) 1085
38 Baghdatis, Marcos (CYP) 1030
39 (7) (7) Gulbis, Ernests (LAT) 991
40 (1) (1) Bellucci, Thomaz (BRA) 967
41 (1) (1) Fish, Mardy (USA) 945
42 (1) (1) Nieminen, Jarkko (FIN) 945
43 (2) (2) Istomin, Denis (UZB) 935
44 (2) (2) Troicki, Viktor (SRB) 930
45 (2) (2) Lopez, Feliciano (ESP) 930
46 (2) (2) Davydenko, Nikolay (RUS) 915
47 Zeballos, Horacio (ARG) 884
48 (1) (1) Gimeno-Traver, Daniel (ESP) 857
49 (2) (2) Zemlja, Grega (SLO) 852
50 Dodig, Ivan (CRO) 848
51 (3) (3) Stepanek, Radek (CZE) 845
52 (1) (1) Verdasco, Fernando (ESP) 830
53 (1) (1) Andujar, Pablo (ESP) 815
54 (1) (1) Malisse, Xavier (BEL) 815
55 (1) (1) Hanescu, Victor (ROU) 815
56 (5) (5) Llodra, Michael (FRA) 814
57 (2) (2) Goffin, David (BEL) 797
58 (1) (1) Tursunov, Dmitry (RUS) 794
59 (7) (7) Tomic, Bernard (AUS) 790
60 (2) (2) Brands, Daniel (GER) 781
61 (1) (1) Matosevic, Marinko (AUS) 761
62 Mayer, Leonardo (ARG) 757
63 (2) (2) Ramos, Albert (ESP) 750
64 (1) (1) Berlocq, Carlos (ARG) 740
65 (1) (1) Bautista Agut, Roberto (ESP) 702
66 (2) (2) Lorenzi, Paolo (ITA) 701
67 (1) (1) Berankis, Ricardas (LTU) 698
68 (1) (1) Sijsling, Igor (NED) 688
69 (2) (2) Haase, Robin (NED) 682
70 Falla, Alejandro (COL) 676
71 (11) (11) Kuznetsov, Andrey (RUS) 676
72 (1) (1) Lu, Yen-Hsun (TPE) 673
73 (1) (1) Baker, Brian (USA) 667
74 (1) (1) Lacko, Lukas (SVK) 667
75 (1) (1) Roger-Vasselin, Edouard (FRA) 666
76 (4) (4) Mathieu, Paul-Henri (FRA) 663
77 Kamke, Tobias (GER) 651
78 Giraldo, Santiago (COL) 650
79 (8) (8) Garcia-Lopez, Guillermo (ESP) 646
80 (1) (1) Donskoy, Evgeny (RUS) 639
81 (6) (6) Bogomolov Jr., Alex (RUS) 637
82 (7) (7) Montanes, Albert (ESP) 637
83 (3) (3) Muller, Gilles (LUX) 623
84 (3) (3) Bedene, Aljaz (SLO) 617
85 (2) (2) Hewitt, Lleyton (AUS) 610
86 (2) (2) Bolelli, Simone (ITA) 603
87 (2) (2) Harrison, Ryan (USA) 598
88 (22) (22) Sela, Dudi (ISR) 589
89 (3) (3) Levine, Jesse (CAN) 588
90 (1) (1) De Schepper, Kenny (FRA) 584
91 (3) (3) Ram, Rajeev (USA) 578
92 De Bakker, Thiemo (NED) 572
93 Blake, James (USA) 571
94 (4) (4) Dutra Silva, Rogerio (BRA) 571
95 (6) (6) Hajek, Jan (CZE) 569
96 (2) (2) Becker, Benjamin (GER) 568
97 (2) (2) Russell, Michael (USA) 563
98 (2) (2) Alund, Martin (ARG) 556
99 (2) (2) Petzschner, Philipp (GER) 550
100 (2) (2) Stakhovsky, Sergiy (UKR) 539

1 2 3 4 5 6 7 ... 19 20 следваща