1st Division 2010 Standings
Home » Football Standings » 1st Division 2010 Standings
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Kuban Krasnodar | 42 | 14 | 4 | 3 | 31 | 7 | 12 | 6 | 3 | 22 | 13 | 33 | 88 |
| 2 | FK Nischni Novgorod | 42 | 15 | 5 | 1 | 42 | 17 | 6 | 4 | 11 | 22 | 34 | 13 | 72 |
| 3 | Volga | 38 | 14 | 5 | 0 | 43 | 8 | 5 | 9 | 5 | 19 | 17 | 37 | 71 |
| 4 | Nizhny Novgorod | 38 | 14 | 5 | 0 | 43 | 8 | 5 | 9 | 5 | 19 | 17 | 37 | 71 |
| 5 | FK Volga Nischni Novgorod | 38 | 14 | 5 | 0 | 43 | 8 | 5 | 9 | 5 | 19 | 17 | 37 | 71 |
| 6 | Kamaz Nab Chelny | 42 | 11 | 7 | 3 | 32 | 19 | 8 | 6 | 7 | 29 | 30 | 12 | 70 |
| 7 | Lisma-Mordovia Saransk | 42 | 12 | 4 | 5 | 31 | 18 | 6 | 6 | 9 | 26 | 28 | 11 | 64 |
| 8 | FK Krasnodar | 42 | 13 | 7 | 1 | 48 | 20 | 4 | 5 | 12 | 20 | 38 | 10 | 63 |
| 9 | FC Volgar-Gazprom Astrakhan | 42 | 13 | 4 | 4 | 29 | 19 | 5 | 5 | 11 | 20 | 35 | -5 | 63 |
| 10 | Ural Ekaterinburg | 42 | 10 | 7 | 4 | 24 | 11 | 4 | 9 | 8 | 14 | 25 | 2 | 58 |
| 11 | Shinnik Yaroslavl | 42 | 7 | 10 | 4 | 18 | 11 | 7 | 5 | 9 | 25 | 22 | 10 | 57 |
| 12 | FC Zhemchuzhina Sochi | 42 | 11 | 5 | 5 | 32 | 27 | 5 | 4 | 12 | 13 | 27 | -9 | 57 |
| 13 | Luch-E. Vladivostok | 42 | 9 | 8 | 4 | 26 | 19 | 4 | 9 | 8 | 22 | 29 | 0 | 56 |
| 14 | FK Khimki | 42 | 8 | 9 | 4 | 24 | 19 | 5 | 8 | 8 | 17 | 23 | -1 | 56 |
| 15 | Energia Chab | 42 | 9 | 5 | 7 | 21 | 17 | 6 | 3 | 12 | 18 | 30 | -8 | 53 |
| 16 | Dynamo Bryansk | 42 | 7 | 5 | 9 | 28 | 23 | 4 | 8 | 9 | 27 | 35 | -3 | 46 |
| 17 | Baltika Kaliningrad | 42 | 8 | 7 | 6 | 24 | 21 | 3 | 5 | 13 | 16 | 34 | -15 | 45 |
| 18 | St Petersburg | 42 | 5 | 9 | 7 | 21 | 24 | 4 | 3 | 14 | 13 | 37 | -27 | 39 |
| 19 | Salut Energia Belgorod | 42 | 5 | 8 | 8 | 20 | 22 | 2 | 7 | 12 | 10 | 27 | -19 | 36 |
| 20 | Rotor Volgograd | 42 | 6 | 2 | 13 | 13 | 35 | 3 | 7 | 11 | 16 | 37 | -43 | 36 |
| 21 | Avangard Kursk | 42 | 8 | 3 | 10 | 21 | 33 | 1 | 3 | 17 | 12 | 40 | -40 | 33 |
| 22 | FC Irtysh Omsk | 42 | 5 | 9 | 7 | 17 | 24 | 1 | 3 | 17 | 11 | 36 | -32 | 30 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded, GD - Goal difference, PTS - Points


