Jupiler League 10/11 Standings
Home » Football Standings » Jupiler League 10/11 Standings
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | RKC Waalwijk | 35 | 11 | 3 | 3 | 47 | 14 | 11 | 5 | 2 | 38 | 26 | 45 | 74 |
| 2 | FC Zwolle | 35 | 10 | 5 | 2 | 37 | 12 | 11 | 5 | 2 | 34 | 16 | 43 | 73 |
| 3 | Helmond Sport | 35 | 8 | 6 | 4 | 36 | 24 | 9 | 3 | 5 | 26 | 20 | 18 | 60 |
| 4 | BV Veendam | 35 | 11 | 6 | 1 | 30 | 16 | 5 | 6 | 6 | 25 | 28 | 11 | 60 |
| 5 | Cambuur L. | 35 | 9 | 5 | 3 | 35 | 22 | 6 | 4 | 8 | 29 | 33 | 9 | 54 |
| 6 | Go Ahead Eagles | 35 | 10 | 2 | 5 | 35 | 19 | 3 | 10 | 5 | 24 | 25 | 15 | 51 |
| 7 | FC Volendam | 34 | 9 | 3 | 5 | 30 | 23 | 5 | 6 | 6 | 26 | 27 | 6 | 51 |
| 8 | Maastricht | 34 | 10 | 3 | 4 | 29 | 23 | 4 | 5 | 8 | 15 | 27 | -6 | 50 |
| 9 | FC Den Bosch | 35 | 7 | 7 | 3 | 31 | 18 | 4 | 8 | 6 | 28 | 32 | 9 | 48 |
| 10 | Sparta Rotterdam | 35 | 8 | 6 | 4 | 54 | 28 | 5 | 1 | 11 | 20 | 38 | 8 | 46 |
| 11 | FC Dordrecht | 35 | 5 | 6 | 7 | 33 | 30 | 7 | 4 | 6 | 21 | 28 | -4 | 46 |
| 12 | PSV Eindhoven | 34 | 6 | 5 | 6 | 21 | 18 | 4 | 5 | 8 | 20 | 31 | -8 | 40 |
| 13 | Agovv Apeldoorn | 35 | 5 | 4 | 9 | 29 | 42 | 6 | 3 | 8 | 25 | 38 | -26 | 40 |
| 14 | FC Emmen | 34 | 4 | 6 | 7 | 24 | 31 | 4 | 5 | 8 | 24 | 33 | -16 | 35 |
| 15 | Stormvogels Telstar | 35 | 4 | 5 | 9 | 22 | 23 | 4 | 5 | 8 | 22 | 33 | -12 | 34 |
| 16 | Almere City FC | 35 | 5 | 4 | 8 | 24 | 32 | 3 | 3 | 12 | 21 | 54 | -41 | 31 |
| 17 | RBC Roosendaal | 35 | 6 | 5 | 7 | 28 | 29 | 1 | 3 | 13 | 11 | 39 | -29 | 29 |
| 18 | Fortuna Sittard | 35 | 5 | 3 | 9 | 23 | 29 | 2 | 4 | 12 | 19 | 44 | -31 | 28 |
| 19 | FC Eindhoven | 14 | 3 | 3 | 1 | 13 | 6 | 3 | 2 | 2 | 11 | 9 | 9 | 23 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded, GD - Goal difference, PTS - Points


