Championship 10/11 Standings
Home » Football Standings » Championship 10/11 Standings
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Queens Park Rangers | 46 | 14 | 7 | 2 | 43 | 15 | 10 | 9 | 4 | 28 | 17 | 39 | 88 |
| 2 | Swansea | 49 | 17 | 5 | 3 | 48 | 14 | 9 | 4 | 11 | 28 | 31 | 31 | 87 |
| 3 | Norwich City | 46 | 13 | 6 | 4 | 47 | 30 | 10 | 9 | 4 | 36 | 28 | 25 | 84 |
| 4 | Reading | 49 | 12 | 8 | 4 | 43 | 25 | 9 | 10 | 6 | 39 | 30 | 27 | 81 |
| 5 | Cardiff City | 48 | 12 | 7 | 5 | 41 | 28 | 11 | 5 | 8 | 35 | 29 | 19 | 81 |
| 6 | Nottingham Forest | 48 | 13 | 9 | 2 | 43 | 22 | 7 | 7 | 10 | 27 | 31 | 17 | 76 |
| 7 | Leeds United | 46 | 11 | 8 | 4 | 47 | 34 | 8 | 7 | 8 | 34 | 36 | 11 | 72 |
| 8 | Burnley | 46 | 12 | 6 | 5 | 40 | 30 | 6 | 8 | 9 | 25 | 31 | 4 | 68 |
| 9 | Millwall | 46 | 12 | 6 | 5 | 39 | 22 | 6 | 7 | 10 | 23 | 26 | 14 | 67 |
| 10 | Leicester City | 46 | 13 | 6 | 4 | 48 | 27 | 6 | 4 | 13 | 28 | 44 | 5 | 67 |
| 11 | Hull City | 46 | 7 | 8 | 8 | 21 | 19 | 9 | 9 | 5 | 31 | 32 | 1 | 65 |
| 12 | Middlesbrough | 46 | 10 | 7 | 6 | 37 | 32 | 7 | 4 | 12 | 31 | 36 | 0 | 62 |
| 13 | Ipswich Town | 46 | 10 | 3 | 10 | 33 | 37 | 8 | 5 | 10 | 29 | 31 | -6 | 62 |
| 14 | Watford | 46 | 9 | 7 | 7 | 39 | 32 | 7 | 6 | 10 | 38 | 39 | 6 | 61 |
| 15 | Bristol City | 46 | 10 | 4 | 9 | 30 | 29 | 7 | 5 | 11 | 32 | 36 | -3 | 60 |
| 16 | Portsmouth | 46 | 8 | 9 | 6 | 31 | 26 | 7 | 4 | 12 | 22 | 34 | -7 | 58 |
| 17 | Barnsley | 46 | 11 | 6 | 6 | 32 | 23 | 3 | 8 | 12 | 23 | 43 | -11 | 56 |
| 18 | Coventry City | 46 | 9 | 5 | 9 | 27 | 26 | 5 | 8 | 10 | 27 | 32 | -4 | 55 |
| 19 | Derby County | 46 | 8 | 4 | 11 | 35 | 32 | 5 | 6 | 12 | 23 | 39 | -13 | 49 |
| 20 | Crystal Palace | 46 | 11 | 6 | 6 | 28 | 24 | 1 | 6 | 16 | 16 | 45 | -25 | 48 |
| 21 | Doncaster | 46 | 7 | 9 | 7 | 26 | 31 | 4 | 6 | 13 | 29 | 50 | -26 | 48 |
| 22 | Preston North End | 46 | 7 | 4 | 12 | 27 | 36 | 3 | 8 | 12 | 27 | 43 | -25 | 42 |
| 23 | Sheffield United | 46 | 7 | 5 | 11 | 27 | 36 | 4 | 4 | 15 | 17 | 43 | -35 | 42 |
| 24 | Scunthorpe United | 46 | 5 | 5 | 13 | 21 | 40 | 7 | 1 | 15 | 22 | 47 | -44 | 42 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded, GD - Goal difference, PTS - Points


