Odds Comparison, Sure Bets, Value Bets

 | Football Forecasting | Bookmaker and Bonus Information | Betting information | Livescore | Top News | Video | Strategies | Forum |  
BETPORTAL   BETPORTAL   BETPORTAL Football bets: System - chance to win: 3516.88 System - chance to win: 3516.88 Accumulator - chance to win: 10880.00 Accumulator - chance to win: 10880.00 Accumulator - chance to win: 2989.28 Accumulator - chance to win: 2989.28 System - chance to win: 18971.95 System - chance to win: 18971.95 Accumulator - chance to win: 3100.03 Accumulator - chance to win: 3100.03 System - chance to win: 4838.64 System - chance to win: 4838.64 System - chance to win: 4004.90 System - chance to win: 4004.90 Accumulator - chance to win: 4578.80 Accumulator - chance to win: 4578.80 System - chance to win: 4372.24 System - chance to win: 4372.24 Accumulator - chance to win: 67013.26 Accumulator - chance to win: 67013.26  Fri 3 September 2010

Odds Comparison Odds Comparison



Show the football odds comparison from the most reliable sportsbooks:


03-09-2010 Today matches Best odds
02:00 Brazil Santos SP vs Avai SC 1.620 4.200 6.500
02:00 Brazil Sao Paulo SP vs Atletico Goianiense 1.500 3.810 7.000
02:00 Brazil Sao Paulo SP vs Atlético-GO 1.530 4.400 7.600
02:00 Brazil Sao Paulo SP vs Atletico GO 1.500 4.150 7.000
12:20 International Japan vs Paraguay 2.400 3.250 3.250
13:35 International China vs Iran 2.780 3.350 2.840
17:00 International Armenia vs Republic of Ireland 5.500 3.750 1.750
18:00 International Kazakhstan vs Turkey 11.000 5.300 1.370
18:30 International Andorra vs Russia 70.000 30.000 1.040
18:30 International Moldova vs Finland 3.750 3.450 2.190
19:00 Poland Piast Gliwice vs Pogon Szczecin 2.200 3.200 3.200
19:00 International Faroe Islands vs Serbia 34.000 12.000 1.110
19:30 International Montenegro vs Wales 1.910 3.520 4.530
20:00 International Romania vs Albania 1.360 5.300 12.430
20:00 International Latvia vs Croatia 6.000 3.900 1.690
20:00 International Sweden vs Hungary * 1.500 4.520 9.800
20:00 Holland Sp. Rotterdam vs Fortuna Sittard 1.208 7.620 13.800
20:00 Holland MVV Maastricht vs RBC Roosendaal 2.070 3.670 3.650
20:00 Holland GO Ahead Eagles vs Helmond Sport 1.950 3.650 4.240
20:00 Holland Stormv./Telstar vs FC Den Bosch 3.610 3.650 2.100
20:00 Holland RKC Waalwijk vs FC Volendam 1.787 3.820 4.770
20:00 Holland Almere City FC vs Cambuur L. 5.500 3.750 1.620
20:00 Holland FC Dordrecht vs FC Zwolle * 3.700 3.480 2.310
20:15 International Luxembourg vs Bosnia-Herzegovina 20.000 7.000 1.210
20:15 International Lithuania vs Scotland 2.880 3.300 2.770
20:15 International Switzerland vs Australia 2.000 3.500 4.500
20:30 International Slovakia vs FYR Macedonia 1.570 4.140 7.100
20:30 International Estonia vs Italy 11.000 4.800 1.410
20:30 International Qatar vs Bahrain 2.250 3.300 3.400
20:30 International Kuwait vs Syria 2.100 3.400 3.700
20:45 International San Marino vs Netherlands 188.000 62.000 1.010
20:45 International Slovenia vs Northern Ireland 1.700 3.900 6.400
20:45 International Belgium vs Germany 6.600 4.160 1.610
20:45 International Greece vs Georgia 1.457 4.600 9.600
20:45 International Liechtenstein vs Spain 92.000 45.000 1.020
20:45 Holland BV Veendam vs FC Emmen * 2.100 3.790 3.880
21:00 International England vs Bulgaria * 1.325 5.550 16.000
21:00 International Iceland vs Norway 4.400 3.500 2.010
21:00 International France vs Belarus 1.390 5.000 11.000
21:45 International Portugal vs Cyprus 1.250 6.130 17.000


* possible arbitrage (sure bet)

Back Top