Win in row
Home » Win in row
| # | Team | Games | Begin | Last | Country |
| 1 | Gulbene | 18 | 2010-05-22 | 2010-11-06 | s |
| 2 | FB Gulbene 2005 | 18 | 2010-05-22 | 2010-11-06 | s |
| 3 | Slovan Bratislava | 12 | 2011-03-12 | 2011-05-25 | s |
| 4 | Levski Sofia | 9 | 2011-04-10 | 2011-05-27 | s |
| 5 | Chengdu Blades | 9 | 2010-08-29 | 2010-10-30 | s |
| 6 | Fenerbahce | 8 | 2011-04-03 | 2011-05-22 | s |
| 7 | FC Linfield | 8 | 2011-03-12 | 2011-04-30 | s |
| 8 | Lausanne-Sports | 7 | 2011-04-18 | 2011-05-25 | s |
| 9 | Flora Tallinn | 7 | 2009-10-03 | 2009-11-10 | s |
| 10 | Guangzhou Hengda | 7 | 2010-09-04 | 2010-10-30 | s |
| 11 | KPV Kokkola | 7 | 2010-08-21 | 2010-10-16 | s |
| 12 | U. Catolica | 7 | 2010-10-17 | 2010-12-05 | s |
| 13 | Ajax Amsterdam | 6 | 2011-03-20 | 2011-05-15 | s |
| 14 | Southampton | 6 | 2011-04-12 | 2011-05-07 | s |
| 15 | FC Daugava | 6 | 2010-10-17 | 2010-11-07 | s |
| 16 | FH Hafnarfjordur | 6 | 2010-08-19 | 2010-09-25 | s |
| 17 | Dunfermline | 6 | 2011-03-26 | 2011-05-07 | s |
| 18 | FK Sarajevo | 6 | 2011-05-07 | 2011-05-28 | s |
| 19 | FC Viikingit | 6 | 2010-09-04 | 2010-10-16 | s |
| 20 | Otelul Galati | 5 | 2011-04-28 | 2011-05-21 | s |
| 21 | Sligo Rovers | 5 | 2010-09-21 | 2010-10-29 | s |
| 22 | Pogon Szczecin | 5 | 2011-05-14 | 2011-06-11 | s |
| 23 | FC Gomel | 5 | 2011-03-02 | 2011-05-29 | s |
| 24 | Vikingur Reykjavik | 5 | 2010-08-17 | 2010-09-18 | s |
| 25 | Trabzonspor | 5 | 2011-04-22 | 2011-05-22 | s |
| 26 | Aris Thessaloniki | 5 | 2011-03-05 | 2011-04-17 | s |
| 27 | Atlantas Klaipeda | 5 | 2010-09-25 | 2010-10-30 | s |
| 28 | Nocerina | 5 | 2010-08-18 | 2010-12-08 | s |
| 29 | Shinnik Yaroslavl | 5 | 2011-06-14 | 2011-06-27 | s |
| 30 | FC Gori | 5 | 2011-04-20 | 2011-05-24 | s |


