Bulgaria Football Table - Visha Liga 2007/08
Table Away table Home table Form Goals Goalscorers
| Pos. | Club | P | W | D | L | F | A | Gdf | Pts | Form | ||||||||||||||
| 1 | ![]() | CSKA | 30 | 24 | 6 | 0 | 53 | 11 | +42 | 78 | ||||||||||||||
| 2 | ![]() | Levski | 30 | 19 | 5 | 6 | 56 | 19 | +37 | 62 | ||||||||||||||
| 3 | ![]() | Lokomotiv Sofia | 30 | 16 | 9 | 5 | 47 | 28 | +19 | 57 | ||||||||||||||
| 4 | ![]() | Litex | 30 | 16 | 8 | 6 | 51 | 26 | +25 | 56 | ||||||||||||||
| 5 | ![]() | Cherno More | 30 | 13 | 9 | 8 | 39 | 28 | +11 | 48 | ||||||||||||||
| 6 | ![]() | Chernomorets 919 | 30 | 13 | 8 | 9 | 39 | 32 | +7 | 47 | ||||||||||||||
| 7 | ![]() | Slavia | 30 | 13 | 8 | 9 | 38 | 28 | +10 | 47 | ||||||||||||||
| 8 | ![]() | Pirin | 30 | 13 | 7 | 10 | 33 | 29 | +4 | 46 | ||||||||||||||
| 9 | ![]() | Lokomotiv Plovdiv | 30 | 12 | 7 | 11 | 37 | 28 | +9 | 43 | ||||||||||||||
| 10 | ![]() | Vihren | 30 | 9 | 6 | 15 | 26 | 29 | -3 | 33 | ||||||||||||||
| 11 | ![]() | Spartak Varna | 30 | 8 | 7 | 15 | 21 | 34 | -13 | 31 | ||||||||||||||
| 12 | ![]() | Botev Plovdiv | 30 | 8 | 6 | 16 | 36 | 54 | -18 | 30 | ||||||||||||||
| 13 | ![]() | Belasitsa | 30 | 7 | 5 | 18 | 23 | 43 | -20 | 26 | ||||||||||||||
| ↓ | 14 | ![]() | Beroe | 30 | 6 | 8 | 16 | 23 | 39 | -16 | 26 | |||||||||||||
| ↓ | 15 | ![]() | Vidima-Rakovski | 30 | 4 | 6 | 20 | 17 | 61 | -44 | 18 | |||||||||||||
| ↓ | 16 | ![]() | Marek | 30 | 5 | 3 | 22 | 16 | 66 | -50 | 18 | |||||||||||||









