Hyundai A-League 08/09 Standings
Standings
Home table
Away table
Form
Goals
Results
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Melbourne | 11 | 3 | 0 | 2 | 10 | 4 | 3 | 2 | 1 | 10 | 7 | 9 | 20 |
| 2 | Central Coast | 11 | 3 | 1 | 2 | 12 | 7 | 1 | 4 | 0 | 11 | 9 | 7 | 17 |
| 3 | Adelaide | 11 | 4 | 1 | 1 | 13 | 7 | 1 | 1 | 3 | 2 | 8 | 0 | 17 |
| 4 | Sydney | 11 | 2 | 3 | 1 | 13 | 8 | 2 | 1 | 2 | 7 | 6 | 6 | 16 |
| 5 | Queensland | 11 | 0 | 1 | 4 | 3 | 8 | 4 | 2 | 0 | 10 | 3 | 2 | 15 |
| 6 | Wellington | 11 | 1 | 2 | 2 | 5 | 7 | 2 | 1 | 3 | 5 | 9 | -6 | 12 |
| 7 | Newcastle Jets | 11 | 1 | 3 | 1 | 5 | 5 | 1 | 2 | 3 | 6 | 13 | -7 | 11 |
| 8 | Perth | 11 | 3 | 2 | 1 | 10 | 9 | 0 | 0 | 5 | 4 | 16 | -11 | 11 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points







