Standings, Championship 08/09, England

 | Football Forecasting | Bookmaker and Bonus Information | Betting information | Livescore | Top News | Video | Strategies | Forum |  
BETPORTAL   BETPORTAL   BETPORTAL Most viewed videos: World Cup 2006 Hotties World Cup 2006 Hotties Football skills Football skills Showboat 17.03.2007 Soccer AM Showboat 17.03.2007 Soccer AM Stoichkov vs Germany Stoichkov vs Germany Real Madrid Seasons 2002-2006 Real Madrid Seasons 2002-2006 Chelsea 2-1 Porto Chelsea 2-1 Porto JUGADAS Y GOLES DAVID MORENO JUGADOR REAL JUGADAS Y GOLES DAVID MORENO JUGADOR REAL Barcelona 1:2 Liverpool Barcelona 1:2 Liverpool Lille 0:1 Manchester Lille 0:1 Manchester Gonzo Gonzo Real Madrid vs Atletico Madrid Real Madrid vs Atletico Madrid Super Erotika Super Erotika CSKA 5:0 Levski CSKA 5:0 Levski Besiktas 2-0 CSKA Besiktas 2-0 CSKA Levski 10:0 Chernomorec Levski 10:0 Chernomorec  Thu 20 November 2008

England Championship 08/09 Standings

Standings Home table Away table Form Goals Results

Home table (halftime) Away table (halftime)

Win in row Draws in row Loses in row Odds

  Team P W D L F A W D L F A GD PTS
1 Wolverhampton 17 7 0 1 19 8 6 1 2 20 16 15 40
2 Birmingham City 17 7 0 2 12 5 3 4 1 10 8 9 34
3 Reading 17 7 1 0 24 4 3 2 4 14 12 22 33
4 Burnley 17 5 2 1 12 7 3 3 3 11 14 2 29
5 Sheffield United 17 5 3 1 12 4 3 1 4 8 7 9 28
6 Cardiff City 17 5 2 2 14 9 2 5 1 7 6 6 28
7 Swansea 17 4 4 0 15 6 3 2 4 9 14 4 27
8 Bristol City 17 2 5 2 13 13 4 2 2 7 5 2 25
9 Plymouth Argyle 17 3 2 3 12 10 4 2 3 9 10 1 25
10 Queens Park Rangers 17 6 1 2 14 8 1 3 4 2 8 0 25
11 Ipswich Town 17 3 3 2 12 8 3 3 3 12 9 7 24
12 Derby County 17 4 3 2 13 8 2 3 3 9 12 2 24
13 Preston North End 17 5 0 3 13 11 2 3 4 10 12 0 24
14 Sheffield Wednesday 17 5 2 1 10 3 1 2 6 7 25 -11 22
15 Barnsley 17 4 2 3 12 8 2 1 5 5 12 -3 21
16 Blackpool 17 2 3 4 10 14 3 3 2 8 9 -5 21
17 Crystal Palace 17 3 3 2 9 5 2 2 5 11 14 1 20
18 Coventry City 17 3 2 4 9 11 2 3 3 8 9 -3 20
19 Norwich City 17 3 3 3 15 13 1 2 5 5 13 -6 17
20 Charlton Athletic 17 3 1 4 12 14 1 3 5 7 12 -7 16
21 Southampton 17 1 3 5 7 12 3 1 4 9 15 -11 16
22 Watford 17 3 2 3 15 15 1 1 7 10 17 -7 15
23 Nottingham Forest 17 1 4 3 6 9 1 2 6 9 18 -12 12
24 Doncaster 17 2 3 4 3 7 1 0 7 5 16 -15 12

P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points

Back Top