League One 08/09 Standings
Standings
Home table
Away table
Form
Goals
Results
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Millwall | 17 | 7 | 1 | 1 | 15 | 8 | 4 | 1 | 3 | 14 | 14 | 7 | 35 |
| 2 | Scunthorpe | 17 | 5 | 2 | 2 | 17 | 11 | 5 | 1 | 2 | 16 | 11 | 11 | 33 |
| 3 | Peterborough United | 17 | 6 | 2 | 1 | 21 | 8 | 3 | 3 | 2 | 10 | 9 | 14 | 32 |
| 4 | Leicester City | 16 | 5 | 2 | 1 | 11 | 5 | 4 | 3 | 1 | 16 | 9 | 13 | 32 |
| 5 | MK Dons | 16 | 5 | 0 | 3 | 14 | 8 | 5 | 1 | 2 | 17 | 9 | 14 | 31 |
| 6 | Oldham | 17 | 5 | 2 | 1 | 19 | 7 | 4 | 2 | 3 | 12 | 12 | 12 | 31 |
| 7 | Leeds United | 16 | 5 | 1 | 2 | 17 | 10 | 4 | 1 | 3 | 10 | 9 | 8 | 29 |
| 8 | Leeds | 16 | 5 | 1 | 2 | 17 | 10 | 4 | 1 | 3 | 10 | 9 | 8 | 29 |
| 9 | Southend | 17 | 6 | 2 | 1 | 13 | 7 | 2 | 3 | 3 | 15 | 19 | 2 | 29 |
| 10 | Stockport | 16 | 2 | 4 | 2 | 9 | 8 | 4 | 3 | 1 | 11 | 6 | 6 | 25 |
| 11 | Tranmere | 16 | 4 | 1 | 3 | 15 | 11 | 3 | 2 | 3 | 9 | 11 | 2 | 24 |
| 12 | Walsall | 16 | 4 | 0 | 3 | 15 | 12 | 3 | 3 | 3 | 10 | 12 | 1 | 24 |
| 13 | Hartlepool | 16 | 4 | 2 | 2 | 21 | 16 | 3 | 0 | 5 | 6 | 9 | 2 | 23 |
| 14 | Huddersfield | 17 | 2 | 3 | 3 | 12 | 14 | 4 | 2 | 3 | 14 | 16 | -4 | 23 |
| 15 | Bristol Rovers | 17 | 4 | 1 | 3 | 18 | 12 | 1 | 5 | 3 | 15 | 17 | 4 | 21 |
| 16 | Brighton | 17 | 2 | 4 | 2 | 12 | 12 | 2 | 3 | 4 | 10 | 14 | -4 | 19 |
| 17 | Northampton | 15 | 3 | 3 | 1 | 11 | 6 | 1 | 2 | 5 | 9 | 15 | -1 | 17 |
| 18 | Swindon | 16 | 3 | 1 | 5 | 14 | 18 | 1 | 4 | 2 | 11 | 13 | -6 | 17 |
| 19 | Carlisle | 17 | 4 | 1 | 4 | 17 | 15 | 1 | 1 | 6 | 6 | 18 | -10 | 17 |
| 20 | Leyton Orient | 17 | 2 | 2 | 4 | 7 | 12 | 2 | 2 | 5 | 7 | 12 | -10 | 16 |
| 21 | Yeovil | 17 | 1 | 6 | 2 | 10 | 11 | 2 | 1 | 5 | 5 | 14 | -10 | 16 |
| 22 | Colchester United | 15 | 1 | 2 | 5 | 8 | 11 | 3 | 1 | 3 | 17 | 18 | -4 | 15 |
| 23 | Hereford | 17 | 3 | 2 | 3 | 9 | 6 | 0 | 1 | 8 | 2 | 18 | -13 | 12 |
| 24 | Cheltenham | 17 | 3 | 1 | 5 | 12 | 16 | 0 | 1 | 7 | 7 | 25 | -22 | 11 |
| 25 | Crewe | 17 | 2 | 2 | 4 | 12 | 15 | 0 | 1 | 8 | 10 | 27 | -20 | 9 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points







