League Two 08/09 Standings
Standings
Home table
Away table
Form
Goals
Results
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Darlington | 16 | 5 | 2 | 1 | 15 | 6 | 4 | 2 | 2 | 14 | 8 | 15 | 31 |
| 2 | Wycombe | 15 | 4 | 3 | 0 | 9 | 4 | 4 | 4 | 0 | 7 | 2 | 10 | 31 |
| 3 | Shrewsbury | 16 | 6 | 1 | 1 | 24 | 5 | 1 | 5 | 2 | 9 | 10 | 18 | 27 |
| 4 | Rochdale | 16 | 4 | 2 | 2 | 16 | 9 | 3 | 4 | 1 | 11 | 9 | 9 | 27 |
| 5 | Brentford | 16 | 4 | 3 | 1 | 13 | 6 | 3 | 3 | 2 | 7 | 6 | 8 | 27 |
| 6 | Bradford | 16 | 4 | 3 | 1 | 16 | 11 | 4 | 0 | 4 | 13 | 11 | 7 | 27 |
| 7 | Gillingham | 16 | 6 | 1 | 1 | 18 | 3 | 2 | 2 | 4 | 7 | 18 | 4 | 27 |
| 8 | Exeter | 16 | 3 | 2 | 3 | 10 | 11 | 5 | 1 | 2 | 12 | 8 | 3 | 27 |
| 9 | Rotherham | 16 | 4 | 2 | 2 | 14 | 9 | 3 | 3 | 2 | 8 | 9 | 4 | 26 |
| 10 | Bury | 16 | 3 | 1 | 4 | 8 | 9 | 4 | 3 | 1 | 14 | 9 | 4 | 25 |
| 11 | Dag and Red | 16 | 4 | 3 | 1 | 18 | 5 | 3 | 0 | 5 | 11 | 13 | 11 | 24 |
| 12 | Chesterfield | 16 | 3 | 2 | 3 | 13 | 10 | 3 | 2 | 3 | 15 | 13 | 5 | 22 |
| 13 | Lincoln City | 16 | 3 | 3 | 2 | 11 | 8 | 3 | 1 | 4 | 7 | 9 | 1 | 22 |
| 14 | Aldershot | 16 | 5 | 3 | 0 | 14 | 9 | 1 | 0 | 7 | 7 | 20 | -8 | 21 |
| 15 | Luton | 15 | 2 | 2 | 3 | 10 | 11 | 3 | 2 | 3 | 8 | 10 | -3 | 19 |
| 16 | Port Vale | 16 | 2 | 0 | 6 | 8 | 18 | 4 | 1 | 3 | 10 | 8 | -8 | 19 |
| 17 | Notts County | 16 | 1 | 5 | 2 | 8 | 9 | 2 | 4 | 2 | 14 | 12 | 1 | 18 |
| 18 | Accrington | 16 | 3 | 1 | 4 | 11 | 10 | 2 | 2 | 4 | 7 | 10 | -2 | 18 |
| 19 | Morecambe | 16 | 2 | 4 | 2 | 10 | 10 | 1 | 3 | 4 | 8 | 16 | -8 | 16 |
| 20 | Bournemouth | 15 | 2 | 3 | 3 | 7 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 14 |
| 21 | Macclesfield | 15 | 2 | 0 | 6 | 9 | 20 | 2 | 2 | 3 | 7 | 10 | -14 | 14 |
| 22 | Chester | 16 | 2 | 2 | 4 | 12 | 11 | 1 | 2 | 5 | 7 | 22 | -14 | 13 |
| 23 | Barnet | 16 | 1 | 2 | 5 | 6 | 14 | 2 | 2 | 4 | 12 | 20 | -16 | 13 |
| 24 | Grimsby | 16 | 0 | 3 | 5 | 6 | 13 | 1 | 3 | 4 | 5 | 17 | -19 | 9 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points







