Blue Square Premier 08/09 Standings
Standings
Home table
Away table
Form
Goals
Results
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Torquay | 19 | 6 | 2 | 2 | 17 | 8 | 5 | 2 | 2 | 13 | 9 | 13 | 37 |
| 2 | Histon | 18 | 6 | 2 | 1 | 13 | 7 | 5 | 2 | 2 | 14 | 8 | 12 | 37 |
| 3 | Burton Albion | 19 | 6 | 3 | 0 | 22 | 12 | 5 | 1 | 4 | 11 | 12 | 9 | 37 |
| 4 | Cambridge Utd | 19 | 7 | 1 | 2 | 10 | 5 | 2 | 6 | 1 | 13 | 11 | 7 | 34 |
| 5 | Kidderminster | 18 | 7 | 1 | 1 | 16 | 4 | 3 | 2 | 4 | 14 | 16 | 10 | 33 |
| 6 | Kettering | 18 | 5 | 2 | 2 | 11 | 7 | 4 | 3 | 2 | 13 | 9 | 8 | 32 |
| 7 | Crawley Town | 18 | 6 | 2 | 1 | 21 | 10 | 3 | 2 | 4 | 10 | 10 | 11 | 31 |
| 8 | Wrexham | 17 | 5 | 1 | 2 | 16 | 8 | 4 | 2 | 3 | 15 | 12 | 11 | 30 |
| 9 | Stevenage Borough | 19 | 4 | 4 | 2 | 20 | 15 | 4 | 0 | 5 | 10 | 17 | -2 | 28 |
| 10 | Weymouth | 20 | 4 | 3 | 3 | 19 | 18 | 3 | 3 | 4 | 9 | 12 | -2 | 27 |
| 11 | Rushden and Diamonds | 19 | 4 | 2 | 4 | 10 | 10 | 3 | 3 | 3 | 12 | 8 | 4 | 26 |
| 12 | Altringham | 18 | 4 | 3 | 2 | 10 | 7 | 3 | 1 | 5 | 9 | 15 | -3 | 25 |
| 13 | Mansfield | 18 | 6 | 1 | 2 | 17 | 9 | 1 | 2 | 6 | 10 | 16 | 2 | 24 |
| 14 | Barrow | 18 | 4 | 2 | 3 | 15 | 14 | 3 | 1 | 5 | 11 | 16 | -4 | 24 |
| 15 | Ebbsfleet United | 18 | 3 | 4 | 2 | 12 | 8 | 3 | 1 | 5 | 13 | 14 | 3 | 23 |
| 16 | York City | 19 | 3 | 5 | 1 | 10 | 6 | 2 | 3 | 5 | 12 | 17 | -1 | 23 |
| 17 | Salisbury | 18 | 4 | 0 | 5 | 12 | 13 | 3 | 2 | 4 | 8 | 11 | -4 | 23 |
| 18 | Oxford | 18 | 5 | 2 | 2 | 16 | 10 | 1 | 2 | 6 | 5 | 14 | -3 | 22 |
| 19 | Eastbourne Boro | 18 | 3 | 2 | 4 | 8 | 11 | 3 | 1 | 5 | 14 | 20 | -9 | 21 |
| 20 | Woking | 19 | 3 | 2 | 4 | 8 | 9 | 1 | 4 | 5 | 6 | 12 | -7 | 18 |
| 21 | Forest Green Rovers | 18 | 2 | 1 | 6 | 13 | 20 | 2 | 3 | 4 | 10 | 14 | -11 | 16 |
| 22 | Grays Athletic | 18 | 4 | 3 | 2 | 12 | 9 | 0 | 0 | 9 | 3 | 16 | -10 | 15 |
| 23 | Northwich | 19 | 2 | 3 | 5 | 11 | 13 | 1 | 2 | 6 | 13 | 20 | -9 | 14 |
| 24 | Lewes | 19 | 2 | 1 | 6 | 8 | 21 | 0 | 4 | 6 | 6 | 18 | -25 | 11 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points







