Primera Division 08/09 Standings
Standings
Home table
Away table
Form
Goals
Results
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | San Lorenzo | 15 | 6 | 1 | 1 | 14 | 4 | 3 | 2 | 2 | 10 | 8 | 12 | 30 |
| 2 | Tigre | 15 | 6 | 0 | 1 | 13 | 4 | 3 | 3 | 2 | 10 | 9 | 10 | 30 |
| 3 | Boca Juniors | 15 | 4 | 1 | 3 | 15 | 11 | 5 | 1 | 1 | 11 | 6 | 9 | 29 |
| 4 | Lanus | 15 | 4 | 3 | 0 | 15 | 9 | 3 | 1 | 4 | 11 | 12 | 5 | 25 |
| 5 | Newells Old Boys | 15 | 4 | 2 | 1 | 12 | 9 | 2 | 4 | 2 | 9 | 6 | 6 | 24 |
| 6 | Velez Sarsfield | 15 | 3 | 2 | 3 | 6 | 8 | 3 | 3 | 1 | 14 | 13 | -1 | 23 |
| 7 | Colon | 15 | 1 | 5 | 1 | 14 | 12 | 4 | 2 | 2 | 13 | 8 | 7 | 22 |
| 8 | Gimnasia LP | 15 | 3 | 3 | 2 | 6 | 4 | 2 | 3 | 2 | 8 | 9 | 1 | 21 |
| 9 | Arsenal de Sarandi | 15 | 4 | 3 | 1 | 18 | 13 | 2 | 0 | 5 | 3 | 10 | -2 | 21 |
| 10 | Estudiantes | 15 | 5 | 2 | 0 | 12 | 4 | 1 | 1 | 6 | 6 | 17 | -3 | 21 |
| 11 | Racing Club | 15 | 3 | 3 | 2 | 9 | 8 | 2 | 2 | 3 | 8 | 8 | 1 | 20 |
| 12 | Argentinos Juniors | 15 | 4 | 1 | 2 | 13 | 6 | 0 | 5 | 3 | 8 | 16 | -1 | 18 |
| 13 | Banfield | 15 | 3 | 2 | 3 | 9 | 10 | 1 | 4 | 2 | 6 | 8 | -3 | 18 |
| 14 | San Martin de Tucuman | 15 | 3 | 3 | 2 | 8 | 6 | 1 | 2 | 4 | 4 | 8 | -2 | 17 |
| 15 | Huracan | 15 | 3 | 1 | 3 | 4 | 9 | 1 | 3 | 4 | 10 | 15 | -10 | 16 |
| 16 | Gimnasia J | 15 | 5 | 1 | 2 | 12 | 10 | 0 | 0 | 7 | 5 | 18 | -11 | 16 |
| 17 | Independiente | 15 | 2 | 3 | 2 | 7 | 8 | 1 | 3 | 4 | 4 | 7 | -4 | 15 |
| 18 | Rosario Central | 15 | 3 | 2 | 3 | 11 | 7 | 1 | 0 | 6 | 6 | 13 | -3 | 14 |
| 19 | River Plate | 15 | 1 | 4 | 2 | 10 | 10 | 1 | 3 | 4 | 6 | 11 | -5 | 13 |
| 20 | Godoy Cruz | 15 | 2 | 2 | 3 | 10 | 10 | 1 | 2 | 5 | 10 | 16 | -6 | 13 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points







