Bundesliga 08/09 Standings
Standings
Home table
Away table
Form
Goals
Results
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points
Home table (halftime) Away table (halftime)
Win in row Draws in row Loses in row Odds
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Bayer Leverkusen | 13 | 5 | 0 | 2 | 17 | 7 | 4 | 1 | 1 | 14 | 8 | 16 | 28 |
| 2 | 1899 Hoffenheim | 13 | 6 | 1 | 0 | 17 | 5 | 3 | 0 | 3 | 17 | 14 | 15 | 28 |
| 3 | Bayern Munich | 13 | 3 | 2 | 1 | 18 | 14 | 4 | 2 | 1 | 11 | 6 | 9 | 25 |
| 4 | Hertha BSC | 13 | 4 | 2 | 1 | 11 | 6 | 3 | 1 | 2 | 7 | 10 | 2 | 24 |
| 5 | Hamburger SV | 13 | 5 | 1 | 0 | 11 | 5 | 2 | 1 | 4 | 9 | 16 | -1 | 23 |
| 6 | Borussia Dortmund | 13 | 2 | 5 | 0 | 14 | 7 | 3 | 1 | 2 | 10 | 11 | 6 | 21 |
| 7 | Werder Bremen | 13 | 4 | 2 | 1 | 20 | 12 | 1 | 3 | 2 | 11 | 12 | 7 | 20 |
| 8 | Schalke 04 | 13 | 3 | 2 | 1 | 8 | 4 | 2 | 3 | 2 | 11 | 8 | 7 | 20 |
| 9 | VfL Wolfsburg | 13 | 5 | 1 | 0 | 17 | 4 | 0 | 3 | 4 | 11 | 17 | 7 | 19 |
| 10 | 1. FC Köln | 13 | 3 | 1 | 2 | 5 | 6 | 3 | 0 | 4 | 9 | 11 | -3 | 19 |
| 11 | VfB Stuttgart | 13 | 4 | 1 | 2 | 12 | 7 | 1 | 2 | 3 | 6 | 10 | 1 | 18 |
| 12 | Eintracht Frankfurt | 13 | 1 | 2 | 3 | 6 | 10 | 2 | 2 | 3 | 9 | 13 | -8 | 13 |
| 13 | Hannover 96 | 13 | 3 | 3 | 1 | 13 | 8 | 0 | 1 | 5 | 2 | 15 | -8 | 13 |
| 14 | Borussia MGladbach | 13 | 2 | 1 | 4 | 9 | 12 | 1 | 1 | 4 | 5 | 12 | -10 | 11 |
| 15 | VfL Bochum | 13 | 1 | 3 | 2 | 9 | 10 | 0 | 4 | 3 | 6 | 10 | -5 | 10 |
| 16 | Karlsruher SC | 13 | 2 | 1 | 3 | 6 | 10 | 1 | 0 | 6 | 6 | 14 | -12 | 10 |
| 17 | Arminia Bielefeld | 13 | 1 | 2 | 3 | 8 | 11 | 0 | 4 | 3 | 4 | 11 | -10 | 9 |
| 18 | Energie Cottbus | 13 | 1 | 1 | 5 | 5 | 12 | 1 | 2 | 3 | 2 | 8 | -13 | 9 |
P - Games, W - Wins, D - Draws, L - Loses, F - Goals scored, A - Goals conceded,
GD - Goal difference, PTS - Points







